Additional information
CFM | 112 |
---|---|
Pressure | 2.5/.62 |
Power | 120v/230v |
Sound Level | <60dBa |
3 Stage Filtration | ✔ |
Application | Bench vapor removal, Hand conformal coat/glue, Touch up station |
CFM | 112 |
---|---|
Pressure | 2.5/.62 |
Power | 120v/230v |
Sound Level | <60dBa |
3 Stage Filtration | ✔ |
Application | Bench vapor removal, Hand conformal coat/glue, Touch up station |
The Purex Fumebuster promotes both flexibility and portability, making it an ideal choice for dynamic workspaces. If the low-capital machine ensures a hassle-free relocation and setup. Its superior high air flow capacity, as well as class-leading filtration capacity for its size, makes it effective for many processes in the electronics and manufacturing industries.
Looking for clean air systems that are cost-effective?
© 2025 BSE, Inc. All Rights Reserved
Designed by Factur
Reviews
There are no reviews yet.